We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | S 750 - 038 - B |
|---|---|
| Price Group | NJ |
| Verwachte levertijd | in overleg |
| F1p Ib | 2,938.00 |
| Buitendiameter in inch | 1.97 |
| Buitendiameter in mm | 50 |
| Ib | 1,664.00 |
| ~Kg | 0.85 |
| Vo cm^{3} | 66.00 |
| F1i daN | 1,096.00 |
| L min | 88.00 |
| F1p daN | 1,307.00 |
| F1i Ib | 2,464.00 |
| daN | 740.00 |
| Stroke | 38.00 |
| L | 126.00 |
| VLGS Tolerantie | ISO 11901 |
Why Tevema?
Why Inexal?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock

