We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | MP 1000 - 025 - A |
|---|---|
| Price Group | NH |
| Verwachte levertijd | in overleg |
| F1p Ib | 4,516.00 |
| Buitendiameter in inch | 1.50 |
| Buitendiameter in mm | 38 |
| Ib | 2,248.00 |
| ~Kg | 0.44 |
| Vo cm^{3} | 36.70 |
| F1i daN | 1,724.00 |
| L min | 80.00 |
| F1p daN | 2,009.00 |
| F1i Ib | 3,876.00 |
| daN | 1,000.00 |
| Stroke | 25.00 |
| L | 105.00 |
Why Tevema?
Why Inexal?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock

