We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | MP 1000 - 020 - A |
|---|---|
| Price Group | NH |
| Verwachte levertijd | in overleg |
| F1p Ib | 4,267.00 |
| Buitendiameter in inch | 1.50 |
| Buitendiameter in mm | 38 |
| Ib | 2,248.00 |
| ~Kg | 0.41 |
| Vo cm^{3} | 31.60 |
| F1i daN | 1,645.00 |
| L min | 75.00 |
| F1p daN | 1,898.00 |
| F1i Ib | 3,698.00 |
| daN | 1,000.00 |
| Stroke | 20.00 |
| L | 95.00 |
Why Tevema?
Why Inexal?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock

