We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
SKU | ML1000-038-D-N |
---|---|
Price Group | NJ |
Verwachte levertijd | in overleg |
F1p Ib | 4,710.00 |
Buitendiameter in inch | 1.50 |
Buitendiameter in mm | 38 |
Ib | 2,203.00 |
~Kg | 0.68 |
Vo cm^{3} | 52.00 |
F1i daN | 1,768.00 |
L min | 117.00 |
F1p daN | 2,095.00 |
F1i Ib | 3,974.00 |
daN | 980.00 |
Stroke | 38.00 |
L | 155.00 |
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock