We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
SKU | ML 12000 - 050 - D |
---|---|
Price Group | NP |
Verwachte levertijd | in overleg |
F1p Ib | 59,507.00 |
Buitendiameter in inch | 4.72 |
Buitendiameter in mm | 120 |
Ib | 28,595.00 |
~Kg | 7.74 |
Vo cm^{3} | 906.00 |
F1i daN | 22,429.00 |
L min | 145.00 |
F1p daN | 26,470.00 |
F1i Ib | 50,422.00 |
daN | 12,720.00 |
Stroke | 50.00 |
L | 195.00 |
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock