We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
SKU | KE 12000 - 040 - B |
---|---|
Price Group | NP |
Verwachte levertijd | in overleg |
F1p Ib | 49,020.00 |
Buitendiameter in inch | 4.72 |
Buitendiameter in mm | 120 |
Ib | 26,482.00 |
~Kg | 8.31 |
Vo cm^{3} | 1,037.00 |
F1i daN | 18,098.00 |
L min | 180.00 |
F1p daN | 21,805.00 |
F1i Ib | 40,687.00 |
daN | 11,780.00 |
Stroke | 40.00 |
L | 220.00 |
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock