We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | KE 18500 - 016 - B |
|---|---|
| Price Group | NO |
| Verwachte levertijd | in overleg |
| F1p Ib | 69,214.00 |
| Buitendiameter in inch | 5.91 |
| Buitendiameter in mm | 150 |
| Ib | 41,386.00 |
| ~Kg | 10.28 |
| Vo cm^{3} | 765.00 |
| F1i daN | 26,201.00 |
| L min | 120.00 |
| F1p daN | 30,788.00 |
| F1i Ib | 58,903.00 |
| daN | 18,410.00 |
| Stroke | 16.00 |
| L | 136.00 |
Why Tevema?
Why Inexal?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock

