We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
SKU | ke 18500 - 010 - b |
---|---|
Price Group | aanvraag |
Verwachte levertijd | in overleg |
F1p Ib | 68,090.00 |
Buitendiameter in inch | 5.91 |
Buitendiameter in mm | 150 |
Ib | 41,386.00 |
~Kg | 9.31 |
Vo cm^{3} | 493.00 |
F1i daN | 25,880.00 |
L min | 100.00 |
F1p daN | 30,288.00 |
F1i Ib | 58,181.00 |
daN | 18,410.00 |
Stroke | 10.00 |
L | 110.00 |
Why Tevema?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock