We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Specifications
The listed diameters are in mm in fully flat position.
| SKU | D13650 |
|---|---|
| Price Group | J |
| Verwachte levertijd | in overleg |
| Materiaal | VST |
| C | 9.36 |
| Nw | 8.50 |
| d | 4.00 |
| Dm | 32.00 |
| Nt | 10.50 |
| Ln | 48.93 |
| VLGS Tolerantie | DIN 2089-1/EN 13906-1 |
| Asmaat | 27.00 |
| Du | 36.00 |
| Sn | 71.07 |
| Busmaat | 37.00 |
| Lo | 120.00 |
| Fn (N) | 665.50 |
Why Tevema?
Why Inexal?
- 2 years waranty
Standard 2 years of warranty - Trusted brand
Experience for over 80+ years - Safety standards
Our products are made to last - Big stock
Standard springs directly from stock

